Driveway size guide
What size is my driveway?
Count the cars that fit on it, side by side and end to end. That number, in half-car steps from 1 to 10, sets your snow price: from $53.99 a visit for 1 car to $237.99 for 10, plus HST.
- 1Side by side
- 2End to end
- 3Multiply
Two wide and one deep is a 2 car. Two wide and two deep is a 4 car. Room for half a car more counts as a half. Only the paved drive counts: not the garage, not the lawn.
Count your cars
on the paved driveThat’s a 2 car driveway, about 308 sq ft.
- Per visit
- $69.99
- Complete, the season
- $1,312.06
Plus HST.
Not sure? Text a photo to 226-336-2077 and we’ll size it free.
Six shapes we see most.
Find the one closest to yours, then count to be sure. Two driveways can look alike and still be different sizes once you count cars.
Single, short
1 carOne car, end to end, nothing longer.
As drawn, 1 car: $53.99 a visit, $769.36 a season on Standard.
Price a 1 car drivewaySingle, long (tandem)
1.5 to 2 carsOne lane wide, long enough for a second car behind the first.
As drawn, 2 car: $69.99 a visit, $997.36 a season on Standard.
Price a 2 car drivewayDouble, short
2 to 2.5 carsTwo cars side by side, standard subdivision depth.
As drawn, 2 car: $69.99 a visit, $997.36 a season on Standard.
Price a 2 car drivewayTriple, short
3 to 3.5 carsThree cars side by side.
As drawn, 3 car: $85.99 a visit, $1,225.36 a season on Standard.
Price a 3 car drivewayDouble and long
3 to 4 carsWide enough for two, deep enough for a second row behind them.
As drawn, 4 car: $107.99 a visit, $1,538.86 a season on Standard.
Price a 4 car drivewayBigger than 4 cars
4.5 to 10 carsThe same count keeps going, priced online up to 10 cars.
As drawn, 7.5 car: $183.99 a visit, $2,621.86 a season on Standard.
Price a 7.5 car driveway
Every size, and what it costs.
Square feet are rough, about 154 per car, for a sense of scale. The car count is what sets the price. Tap a size to book it.
| Driveway | Per visiteach 5 cm snowfall | Standardseason, within 12 h | CompleteBest valueseason, within 8 h | Priorityseason, within 3 h |
|---|---|---|---|---|
| 1 carabout 154 sq ft | $53.99 | $769.36or 5 × $153.87$153.87/mo5 payments, $769.35 in all | $1,093.35or 5 × $218.67$218.67/mo5 payments, $1,093.35 in all | $1,376.86or 5 × $275.37$275.37/mo5 payments, $1,376.85 in all |
| 1.5 carabout 231 sq ft | $64.99 | $926.11or 5 × $185.22$185.22/mo5 payments, $926.10 in all | $1,239.16or 5 × $247.83$247.83/mo5 payments, $1,239.15 in all | $1,514.56or 5 × $302.91$302.91/mo5 payments, $1,514.55 in all |
| 2 carabout 308 sq ft | $69.99 | $997.36or 5 × $199.47$199.47/mo5 payments, $997.35 in all | $1,312.06or 5 × $262.41$262.41/mo5 payments, $1,312.05 in all | $1,583.41or 5 × $316.68$316.68/mo5 payments, $1,583.40 in all |
| 2.5 carabout 385 sq ft | $75.99 | $1,082.86or 5 × $216.57$216.57/mo5 payments, $1,082.85 in all | $1,384.96or 5 × $276.99$276.99/mo5 payments, $1,384.95 in all | $1,652.26or 5 × $330.45$330.45/mo5 payments, $1,652.25 in all |
| 3 carabout 462 sq ft | $85.99 | $1,225.36or 5 × $245.07$245.07/mo5 payments, $1,225.35 in all | $1,530.76or 5 × $306.15$306.15/mo5 payments, $1,530.75 in all | $1,789.96or 5 × $357.99$357.99/mo5 payments, $1,789.95 in all |
| 3.5 carabout 539 sq ft | $96.99 | $1,382.11or 5 × $276.42$276.42/mo5 payments, $1,382.10 in all | $1,676.56or 5 × $335.31$335.31/mo5 payments, $1,676.55 in all | $1,927.66or 5 × $385.53$385.53/mo5 payments, $1,927.65 in all |
| 4 carabout 616 sq ft | $107.99 | $1,538.86or 5 × $307.77$307.77/mo5 payments, $1,538.85 in all | $1,822.36or 5 × $364.47$364.47/mo5 payments, $1,822.35 in all | $2,065.36or 5 × $413.07$413.07/mo5 payments, $2,065.35 in all |
| 4.5 carabout 693 sq ft | $118.99 | $1,695.61or 5 × $339.12$339.12/mo5 payments, $1,695.60 in all | $1,968.16or 5 × $393.63$393.63/mo5 payments, $1,968.15 in all | $2,203.06or 5 × $440.61$440.61/mo5 payments, $2,203.05 in all |
| 5 carabout 770 sq ft | $129.99 | $1,852.36or 5 × $370.47$370.47/mo5 payments, $1,852.35 in all | $2,113.96or 5 × $422.79$422.79/mo5 payments, $2,113.95 in all | $2,340.76or 5 × $468.15$468.15/mo5 payments, $2,340.75 in all |
| 5.5 carabout 847 sq ft | $139.99 | $1,994.86or 5 × $398.97$398.97/mo5 payments, $1,994.85 in all | $2,259.75or 5 × $451.95$451.95/mo5 payments, $2,259.75 in all | $2,478.46or 5 × $495.69$495.69/mo5 payments, $2,478.45 in all |
| 6 carabout 924 sq ft | $150.99 | $2,151.61or 5 × $430.32$430.32/mo5 payments, $2,151.60 in all | $2,405.55or 5 × $481.11$481.11/mo5 payments, $2,405.55 in all | $2,616.16or 5 × $523.23$523.23/mo5 payments, $2,616.15 in all |
| 6.5 carabout 1,001 sq ft | $161.99 | $2,308.36or 5 × $461.67$461.67/mo5 payments, $2,308.35 in all | $2,551.35or 5 × $510.27$510.27/mo5 payments, $2,551.35 in all | $2,753.86or 5 × $550.77$550.77/mo5 payments, $2,753.85 in all |
| 7 carabout 1,077 sq ft | $172.99 | $2,465.11or 5 × $493.02$493.02/mo5 payments, $2,465.10 in all | $2,697.15or 5 × $539.43$539.43/mo5 payments, $2,697.15 in all | $2,891.56or 5 × $578.31$578.31/mo5 payments, $2,891.55 in all |
| 7.5 carabout 1,154 sq ft | $183.99 | $2,621.86or 5 × $524.37$524.37/mo5 payments, $2,621.85 in all | $2,842.96or 5 × $568.59$568.59/mo5 payments, $2,842.95 in all | $3,029.26or 5 × $605.85$605.85/mo5 payments, $3,029.25 in all |
| 8 carabout 1,231 sq ft | $193.99 | $2,764.36or 5 × $552.87$552.87/mo5 payments, $2,764.35 in all | $2,988.76or 5 × $597.75$597.75/mo5 payments, $2,988.75 in all | $3,166.96or 5 × $633.39$633.39/mo5 payments, $3,166.95 in all |
| 8.5 carabout 1,308 sq ft | $204.99 | $2,921.11or 5 × $584.22$584.22/mo5 payments, $2,921.10 in all | $3,134.56or 5 × $626.91$626.91/mo5 payments, $3,134.55 in all | $3,304.66or 5 × $660.93$660.93/mo5 payments, $3,304.65 in all |
| 9 carabout 1,385 sq ft | $215.99 | $3,077.86or 5 × $615.57$615.57/mo5 payments, $3,077.85 in all | $3,280.36or 5 × $656.07$656.07/mo5 payments, $3,280.35 in all | $3,442.36or 5 × $688.47$688.47/mo5 payments, $3,442.35 in all |
| 9.5 carabout 1,462 sq ft | $226.99 | $3,234.61or 5 × $646.92$646.92/mo5 payments, $3,234.60 in all | $3,426.16or 5 × $685.23$685.23/mo5 payments, $3,426.15 in all | $3,580.06or 5 × $716.01$716.01/mo5 payments, $3,580.05 in all |
| 10 carabout 1,539 sq ft | $237.99 | $3,391.36or 5 × $678.27$678.27/mo5 payments, $3,391.35 in all | $3,571.96or 5 × $714.39$714.39/mo5 payments, $3,571.95 in all | $3,717.76or 5 × $743.55$743.55/mo5 payments, $3,717.75 in all |
All prices are before HST. HST (13%) is added at checkout on its own line. Season plans can be paid in 5 monthly payments, the first at sign-up and the last by the end of March.
Between two sizes?
Round up, so you’re never short on the day it snows. Or text a photo of the driveway from the street and we’ll tell you the size, free, before your first storm.
Text a photo to 226-336-2077Every size gets all four.
- 1The driveway. Cleared edge to edge, with standard rock salt.
- 2The front path. From your driveway to your door.
- 3The city sidewalk. Across the front of your home. Kitchener and Waterloo both want it cleared within 24 hours of a snowfall.
- 4The windrow. The ridge of packed snow the city plow leaves across the end of your driveway. In Waterloo it is the homeowner’s job.
My driveway doesn’t look like any of these. What now?
Text a photo to 226-336-2077 and we’ll size it for free before your first storm.
I’m between two sizes, like 2 car and 2.5 car. Which do I pick?
Text us a photo and we’ll tell you. If you’d rather decide yourself, round up, so you’re never short on the day it snows.
Do I count the space in front of the garage?
Yes. Count what can actually park on the paved driveway, side by side and end to end, right up to the garage door, and the apron at the road too. The garage itself doesn’t count, and neither does the lawn.
Does the price include my sidewalk and front path?
Yes. The city sidewalk across the front of your home and the path to your front door are included on every visit, at every size.
My driveway is bigger than 10 cars.
Prices online go up to 10 cars. For anything bigger, call or text 226-336-2077 and we’ll quote it.
Keep reading
- Snow removalWhat every visit clears, and every price.
- Winter plansStandard, Complete or Priority, pay once or monthly.
- Every priceSnow and lawn, all sizes, HST on its own line.
- How it worksFrom sign-up to a cleared driveway.
Also:Snow removal in KitchenerSnow removal in WaterlooService areaQuestionsCommercial snow removal
























